RATE | ||
Single | $787 | |
Family of 2 | $1212 | |
Family of 3* | $1359 | |
Family of 4* | $1475 | |
Family of 5* | $1591 | |
Family of 6* | $1706 | |
Each add'l Family member over 6 members | $115 | |
Sr Single 60+ | $636 | |
Sr Couple 60+ | $825 | |
Teenagers 13 & over | $389 | |
Children under 2 on June 1, 2025 | N/C |
RATE | ||
Single | $704 | |
Family of 2 | $907 | |
Family of 3* | $1047 | |
Family of 4* | $1137 | |
Family of 5* | $1227 | |
Family of 6* | $1317 | |
Each add'l Family member over 6 members |
$90 | |
Children under 2 on June 1, 2025 | N/C |
REGULAR RATE | |||
Single | $704 | ||
Family of 2 | $907 | ||
Family of 3* | $1047 | ||
Family of 4* | $1137 | ||
Family of 5* | $1227 | ||
Family of 6* | $1317 | ||
Each add'l Family member over 6 members |
$90 | ||
Children under 2 on June 1, 2025 | N/C |
Perfect For The New Economy! NOW- More Than Ever- Your Best Summer Value: ● Low Cost ● Near Home ● Great Facility ● Full Summer of Fun!
Real People! Real Fun! Now a membership Plan For Everyone!With an awareness for the different needs of different households, the Richboro Swim Club is pleased to be the first area swim club to offer a choice of membership plans. These programs include Full Season, weekend only and half-season memberships. MORE INFOMembers guest policy reef cafe MOBILE orders |
750 Second Street Pike
Richboro, Pa 18954